| Cur. | Banks | City | SWIFT/BIC | Account No. |
|---|---|---|---|---|
| CHF | UBS AG | Zürich | UBSW CH ZH | 02300000044 197050000R |
| DKK | Danske Bank Aktieselskab | Copenhagen | DABA DK KK | 3007528132 |
| EUR | JP Morgan | Frankfurt | CHASE DE FX | 6231607539, IBAN: DE21501108006231607539 |
| EUR | Standard Chartered Bank | London | SCBL GB 2L | 01708685796, IBAN: GB45SCBL60910417086857 |
| GBP | National Westminster Bank Plc | London | NWBK GB 2L | 4607791, SCN: 60-95-11 |
| JPY | UFJ Bank Ltd | Tokyo | SANW JP JT | 83957001/1 |
| PKR | Habib Bank Limited | Karachi | HABB PK KA | 09003038 |
| PKR | Allied Bank Limited | Karachi | ABPA PK KA | 0020 |
| SAR | Riyad Bank |
Riyadh | RIBL SA RI | 9250014789940 |
| USD | Habib Bank Limited | New York | HABB US 33 | 501255US DVOST01 |
|
USD |
Deutsche Bank Trust Company Americas | New York | BKTR US 33 | 04-027-518 |
| ZAR | Nedbank Ltd | Johannesburg | NEDS ZA JJ | 1986252264 |